On Click the picture to enlarge:fittings and tubing(52)fittings and tubing(54)pu tubing

pu tubing 02 pu tubing 03

Inch Size:

IMG_5108

Coil Tube

coil tube

Normal Size: 8.0×5.0   10.0×6.5   12.0×8.0

Item No.  Size WorkingPressure DisruptivePressure
I.D. O.D. Length
mm mm M Kgf/cm2 Kgf/cm2
 

 

 

Metric

System

EUC0850-06M 5.0 8.0 6.0 8.0 24.0
EUC0850-09M 5.0 8.0 9.0 8.0 24.0
EUC0850-12M 5.0 8.0 12.0 8.0 24.0
EUC0850-15M 5.0 8.0 15.0 8.0 24.0
EUC1065-06M 6.5 10.0 6.0 8.0 24.0
EUC1065-09M 6.5 10.0 9.0 8.0 24.0
EUC1065-12M 6.5 10.0 12.0 8.0 24.0
EUC1065-15M 6.5 10.0 15.0 8.0 24.0
EUC1280-06M 8.0 12.0 6.0 8.0 24.0
EUC1280-09M 8.0 12.0 9.0 8.0 24.0
EUC1280-12M 8.0 12.0 12.0 8.0 24.0
EUC1280-15M 8.0 12.0 15.0 8.0 24.0

coil tubing 01

coil tubing 03